mista2turbo.com

Mods - History - Track Times
Broken - Plans - Costs


2004 times
06/18/2004
1- 14.568 @ 96.87 mph 60'- 2.440
2- nt
3- 13.517 @ 100.40 mph 60'- 1.922
4- 14.592 @ 99.88 mph 60'- 2.779
5- 13.707 @ 100.34 mph 60'- 2.071
6- 13.928 @ 100.10 mph 60'- 1.881
7- 16.264 @ 87.61 mph 60'- 1.896
06/04/2004
1- 14.182 @ 96.58 mph 60'- 2.133
2- 15.314 @ 94.10 mph 60'- 2.061
3- 14.208 @ 96.04 mph 60'- 2.106
4- 18.489 @ 60.15 mph 60'- 2.441
5- 14.117 @ 96.89 mph 60'- 2.019
6- 14.209 @ 95.44 mph 60'- 2.068
7- 14.408 @ 90.72 mph 60'- 2.145
8- 14.265 @ 97.45 mph 60'- 2.121
9- 14.164 @ 97.40 mph 60'- 2.116
10- 13.983 @ 98.26 mph 60'- 2.070
11- 14.020 @ 97.71 mph 60'- 2.036
12- 14.165 @ 97.71 mph 60'- 2.201
05/21/2004
1- 14.386 @ 82.68 mph 60'- 2.005
2- 14.189 @ 96.82 mph 60'- 2.044
3- 14.970 @ 100.89 mph 60'- 2.611
4- 13.990 @ 102.21 mph 60'- 2.068
5- 15.075 @ 97.96 mph 60'- 3.243
6- 13.960 @ 99.41 mph 60'- 2.171
04/16/2004
1- 14.103 @ 96.34 mph 60'- 2.034
2- nt
3- 13.963 @ 99.98 mph 60'- 2.019
02/13/2004
1- 14.608 @ 96.74 mph 60'- 2.127
2- 14.461 @ 97.80 mph 60'- 2.261
3- 15.037 @ 97.42 mph 60'- 2.667
4- nt
5- 14.242 @ 97.02 mph 60'- 2.219
6- 14.411 @ 96.46 mph 60'- 2.195
7- 13.999 @ 98.14 mph 60'- 2.098
01/24/2004
1- 15.598 @ 87.36 mph
2- 17.793 @ 92.54 mph
2003 times
11/07/03
1- 14.831 sec @ 91.99 mph
2- 15.160 sec @ 89.49 mph
3- 15.052 sec @ 93.23 mph
4- 14.616 sec @ 95.66 mph
5- 14.436 sec @ 95.27 mph
10/17/03
1- 15.110 sec @ 94.51 mph - 17psi
2- 14.359 sec @ 96.27 mph - 17psi
3- 14.354 sec @ 96.67 mph - 17psi
4- 14.841 sec @ 94.67 mph - 20psi
5- 14.884 sec @ 93.74 mph - 17psi
6- 14.586 sec @ 96.93 mph - 17psi
7- 14.530 sec @ 96.92 mph - 17psi
10/03/03
1- 15.337 sec @ 91.07 mph - 12psi
2- 18.??? sec @ 52.?? mph - 14psi -Hit ECU Fuel cut
3- 14.979 sec @ 92.81 mph - 16psi